Carve Stat
Carve Stat
Below is the full list of stats that Rune Carving can grant. Each value corresponds to one Rune Level.
Offensive Runes (Weapon)
Runes carved on your Main Weapon can grant the following effects.
| Rune Effect | Values per Level |
|---|---|
| All attacks are increased by | 2% / 4% / 6% / 8% / 10% / 12% / 14% / 16% / 18% / 20% |
| All attacks are increased by | 50 / 100 / 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 |
| Fairy's element increased by | 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 |
| Damage to monsters increased by | 2 / 4 / 6 / 8 / 10 / 12 / 14 / 16 / 20 |
| Atk specialist point increased by | 1 / 2 / 3 / 4 / 5 |
| Element specialist point increased | 1 / 2 / 3 / 4 / 5 |
| Chance to crit increased by | 2% / 4% / 6% / 8% / 10% |
| Crit damage increased by | 4% / 8% / 12% / 16% / 20% / 24% / 28% / 32% / 36% / 40% |
| Element energies increased by | 200 / 400 / 600 / 800 / 1000 / 1200 / 1400 / 1600 / 1800 / 2000 |
| Reduce enemy's elemental resistances by | 2 / 4 / 6 / 8 / 10 |
| Increase chance to overall soft dmg by | 1% / 2% / 3% / 4% / 5% |
| Overall soft dmg increased by | 2% / 4% / 6% / 8% / 10% |
Defensive Runes (Armour)
Runes carved on your Armour can grant the following effects.
| Rune Effect | Values per Level |
|---|---|
| All defence power are increased by | 50 / 100 / 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 |
| Defence is increased by | 2% / 4% / 6% / 8% / 10% / 12% / 14% / 16% / 18% / 20% |
| Damage is decreased by | 2% / 4% / 6% / 8% / 10% |
| All elemental resistance increased by | 4 / 8 / 12 / 16 / 20 / 24 / 28 / 32 / 36 / 40 |
| Specialist defence skill point increased by | 1 / 2 / 3 / 4 / 5 |
| Specialist HP/MP skill point increased by | 1 / 2 / 3 / 4 / 5 |
| Maximum HP increased by | 500 / 1000 / 1500 / 2000 / 2500 / 3000 / 3500 / 4000 / 4500 / 5000 |
| Maximum MP increased by | 700 / 1400 / 2100 / 2800 / 3500 / 4200 / 4900 / 5600 / 6300 / 7000 |
| Maximum HP increased by | 3% / 6% / 9% / 12% / 15% |
| Maximum MP increased by | 3% / 6% / 9% / 12% / 15% |
| Always dodge the target with a probability of | 2% / 4% / 6% / 8% / 10% |
| Probability to receive critical hit is decreased by | 2% / 4% / 6% / 8% / 10% |
| Damage from critical hits is reduced by | 4% / 8% / 12% / 16% / 20% / 24% / 28% / 32% / 36% / 40% |
| Up to level 4 there is a chance of never getting a bad effect | 2% / 4% / 6% / 8% / 10% / 12% / 14% / 16% / 18% / 20% |
Carve Buff Weapon
Special weapon buffs that can be granted through Rune Carving. Each one has a chance to trigger a powerful effect while attacking.
| Buff | Effect |
|---|---|
| Commander | When attacking, there is a 5% chance to apply Attack!! to the alliance within 3-7 fields. Attack: For 5-10 seconds, attack Level is increased by 1-2. |
| Onyx Rage | When attacking, there is a 3-5% chance of causing Onyx Rage. Onyx Rage: For 2-4 seconds, when attacking there is a 100% chance of summoning the Onyx Dragon's Shadow to carry out an additional attack. |
| Time Turner | When attacking, there is a 3-5% chance to apply Chronoshift. Chronoshift: For 2-4 seconds, provides a 100% chance to reset the cooldown of the attack skill used. |
| Berseker | When attacking, there is a 5% to deal 5-20% damage to enemies in 1-2 surrounding fields. |
| Sniper | When attacking, there is a 5% chance to apply Sniper. Sniper: For 5-10 seconds, the attack range is increased by 1-3. |
| Vampire | When attacking, there is a 5% chance to apply Bloodsucker. Bloodsucker: For 5-10 seconds, there's a 100% chance of leeching 200 HP from the enemy. |
| Power Drain | When attacking, there is a 5% chance that HP will be increased by 2-10% of damage given. |
| Mad Arsonist | When attacking, there is a 5% chance to apply Successful Experiment. Successful Experiment: For 5-10 seconds, the radius of all area attacks is increased by 1-3. |
| Archmage's Revenge | When attacking, there is a 5% chance to apply Elemental Destruction. Elemental Destruction: For 5 seconds, reduces the enemy's elemental resistances by 10-30. |
| Lethality | When attacking, there is a 5% chance to apply Lethal Damage. Lethal Damage: For 5 seconds, increases damage from critical hits by 10-50%. |
Carve Buff Armor
Special armour buffs that can be granted through Rune Carving. Each one has a chance to trigger a protective effect while defending.
| Buff | Effect |
|---|---|
| Engage | When defending, there is a 5% chance to apply Engage to the alliance within 3-7 fields. Engage: For 3 seconds, movement speed is increased by 2-3. |
| Holy Blessing | When defending, there is a 5% chance to restore the HP of the alliance within 3-5 fields by 3-10%. |
| Cleansing Power | When defending, there is a 3-7% chance to remove all negative effects. |
| Slippery | When defending, there is a 5% chance of causing Slippery. Slippery: For 3-7 seconds, never receive critical hits. |
| Alchemy Mastery | When defending, there is a 5% chance of causing Immunity. Immunity: For 3-7 seconds, ignore all elemental damage. |
| Moral Raise | When defending, there is a 5% chance to apply Raised Moral to the alliance within 3-7 fields. Raised Moral: For 5-10 seconds, defence level is increased by 1-2. |
| Almighty Push | When defending, there is a 3-7% chance to push your opponent back 3-5 fields. |
| Wild Fur | When defending, there is a 2-10% chance to draw enemies to 1 fields away from you. |
| Spike Shield | When defending, there is a 5% chance of causing Spike Shield. Spike Shield: For 3-5 seconds, when you're defending, there is a 100% chance of 5% of the damage being reflected at the opponent. |
| Spike Rage | When defending, there is a 5% chance of dealing Player Level * [20-75] damage to enemies around you in 3-5 cells. |